描述
YOU LIVE FOR THE RUSH. YOUR DESIRE FOR EXPLORATION IS UNRELENTING. YOU DEMAND THE FINEST. YOU WANT A MODERN TOOL WATCH THAT REFLECTS YOUR PASSION FOR FLIGHT.
Key features
- Marq aviator
- The quest for excellence has reached new heights
- Keep track of time around the world
- You’re made to endure. your watch is too.
- It’s built of grade-5 titanium
- A domed sapphire lens
- Gives a crystal-clear view of the display
- Stunning amoled display
It’s timeless and true. This purpose-built luxury modern tool watch features a hardened swept-wing titanium bracelet, stunning AMOLED touchscreen display with traditional button controls and a 46 mm case made of Grade-5 titanium for an ultradurable design.
Get incredible battery performance to keep up with your adventures, with a rechargeable lithium battery that lasts up to 16 days with gesture and up to 6 days in always-on mode.
Navigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport.
Pan across the moving map with a touch, and tap on waypoints for more information. Plus, see NEXRAD radar1 overlaid on your route.
Help minimise the effects of jet lag with guidance on light exposure, sleep schedule and exercise on your next long-distance trip. Enter your travel details in the Garmin Connect smartphone app calendar, and track how your body clock is adjusting to your new destination.
Access aviation weather, including METARs, TAFs and MOS2, to see winds, visibility, barometric pressure and more1.
See graphical indications of MOS forecasts for specific airports2, including projections for temperature trends, wind, dewpoint, sky cover, precipitation probability and more.
Follow the instrument-like HSI course needle to your destination, so you can easily see if you’re left or right of your desired flight path.
Check with Pulse Ox to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes3.
View runway orientation (including wind components1), lengths and airport frequencies as you approach your destination.
Specifications
| Brand | Garmin |
|---|---|
| Model | MARQ Aviator (Gen 2) |
| Recommanded amplifier power (rms) | Hardened titanium |
| Lens material | Domed sapphire crystal |
| Recommended amplifier power (watts rms) | Titanium (Grade 5)/Ceramic |
| Case material | Titanium (Grade 5) |
| Quickfit watch band compatible | Yes (22 mm) |
| Physical size | Diameter x Thickness: 46 x 15 mm Metal bracelet fits wrists with a circumference of 135-213 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm |
| Weight | 141g 84g with silicone rubber (case only: 59g) |
| Display size | 1.2″ (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Display size | YES |
| Large font option | YES |
| Baas boost | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 28 hours (22 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| Ethernet | Garmin proprietary clip charger |
| Memory/history | 32 GB |
| Time/date | YES |
| Gps time sync | YES |
| Automatic daylight saving time | YES |
| Alarm clock | YES |
| Timer | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
| Wrist-based heart rate (constant, every second) | YES |
| Hp variable crossover frequency | YES |
| Rated power output | Yes (high and low) |
| Respiration rate (24×7) | YES |
| Fitness age | Yes (in app) |
| Body battery energy monitor | YES |
| All-day stress | YES |
| Relaxation reminders | YES |
| Relaxation breathing timer | YES |
| Breathwork | YES |
| Sleep | Yes (Advanced) |
| Sleep coach | YES |
| Nap detection | YES |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women’s health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | YES |
| Skin temperature | YES |
| Jet lag adviser | YES |
| Gps | YES |
| Glonass | YES |
| Galileo | YES |
| Satiq technology | YES |
| Garmin elevate wrist heart rate monitor | YES |
| Pulse ox blood oxygen saturation monitor | Yes (with Acclimation) |
In the box
- MARQ Aviator (Gen 2) with hardened swept-link titanium bracelet
- Black silicone rubber watch strap
- USB-C/magnetic charger cable
- Documentation
Delivery & warranty
- Same-day delivery in Dubai, 1–2 days across the UAE
- Cash on delivery
- Warranty and 7-day easy returns
- Prices include 5% VAT
















