الوصف
This rugged GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Now it comes in two sizes to fit every wrist.
Key features
- Whatever you do, own it
- Engineered for endurance
- Designed to do you
- Show us what you’ve got. tag @garmin on instagram.
- Multi-gnss support
- Abc sensors
- Tracback routing
- Smart notifications
Don’t put a limit on your experiences. Keep them going with up to 21 days of battery life in smartwatch mode.
Push boundaries, but stay on track with access to more satellites.
This rugged multisport watch is water-rated to 100 metres and is thermal and shock resistant. Plus, with a fibre-reinforced polymer case and chemically strengthened, scratch-resistant Corning Gorilla Glass, this device is built to endure.
Bold colours, high-contrast displays and size options let you show the world that you do things your own way.
Whether you’re hiking, mountain biking, trail running or skiing, you’ll have access to multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.
Receive emails, texts and alerts right on your multisport watch when paired with your compatible smartphone.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store app on your compatible smartphone.
When your multisport watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in Incident Detection2.
Specifications
| Brand | Garmin |
|---|---|
| Model | Instinct 2S |
| Strap material | Silicone |
| Lens material | Chemically-strengthened glass |
| Recommended amplifier power (watts rms) | Fibre-reinforced polymer |
| Case material | Fibre-reinforced polymer |
| Quickfit watch band compatible | Yes (20 mm) |
| Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
| Weight | 42 g |
| Displays sonar | Custom, two-window design; 0.79″ x 0.79″ (20 x 20 mm) |
| Display resolution | 156 x 156 pixels (active area) |
| Baas boost | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
| Ethernet | Garmin proprietary plug charger |
| Memory/history | 32 MB |
| Time/date | YES |
| Gps time sync | YES |
| Automatic daylight saving time | YES |
| Alarm clock | YES |
| Timer | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
| Wrist-based heart rate (constant, every second) | YES |
| Hp variable crossover frequency | YES |
| Rated power output | Yes (high and low) |
| Respiration rate (24×7) | YES |
| Fitness age | YES |
| Body battery energy monitor | YES |
| All-day stress | YES |
| Relaxation breathing timer | YES |
| Breathwork | YES |
| Sleep | YES |
| Hydration | Yes (in Garmin Connect) |
| Women’s health | Yes (in Garmin Connect) |
| Health snapshot | YES |
| Gps | YES |
| Glonass | YES |
| Galileo | YES |
| Garmin elevate wrist heart rate monitor | YES |
| Pulse ox blood oxygen saturation monitor | YES |
| Barometric altimeter | YES |
| Compass | YES |
| Accelerometer | YES |
| Thermometer | YES |
| Connectivity | Bluetooth, ANT+ |
| Connect iq (downloadable watch faces, data fields, widgets and apps) | YES |
| Smart notifications | YES |
| Text response/reject phone call with text (android only) | YES |
In the box
- Instinct 2S
- Charging/data cable
- Documentation
Delivery & warranty
- Same-day delivery in Dubai, 1–2 days across the UAE
- Cash on delivery
- Warranty and 7-day easy returns
- Prices include 5% VAT
















