Description
Featuring SubWave sonar-based communication and diver monitoring, this advanced, air-integrated¹ dive computer and smartwatch comes with Garmin innovations to help prepare you to make the most of your diving experience — plus multisport training and smart features for your active life out of the water.
Key features
- Discover a deeper connection
- Subwave sonar-based diver messaging
- Up to 30 hours of battery life in dive mode
- Choose from multiple dive modes
- Diveview colour maps with depth contours and dive sites
- Use the dive readiness tool to inform your preparation
- Deepen your confidence with a 200-metre dive rating
- What you’ll love
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
This Garmin first technology shows how lifestyle factors such as sleep, exercise, stress and jet lag can affect your body — to help gauge when you are best prepared to dive.
Colour maps on your wrist offer bathymetric depth contours and more than 4,000 dive sites to help you discover new places to dive and get oriented.
Add additional screens for each dive mode that features the fields you want to see.
This feature automatically syncs with the Garmin Dive app on your compatible smartphone, allowing you to share and review data, track gear, post photos, take notes and more.
With its bright 1.2″ AMOLED colour display, sapphire lens, 200-metre dive-rated case and leakproof metal inductive buttons, this dive computer is built to go deep.
Stay in the water longer with up to 30 hours in dive mode plus up to 10 days in smartwatch mode.
To aid readability and help maintain night vision, an ambient light sensor gives a green luminescence to your watch face in low-light conditions.
Built-in ABC sensors, including an underwater compass, help navigate every part of your dive.
Track your entry and exit points on the surface with advanced satellite connectivity.
Specifications
| Brand | Garmin |
|---|---|
| Model | Descent Mk3 – 43mm |
| Recommanded amplifier power (rms) | Silicone |
| Lens material | Sapphire crystal |
| Recommended amplifier power (watts rms) | Diamond-Like Carbon (DLC) Coated Titanium or Bronze PVD Coated Titanium |
| Case material | Fibre-reinforced polymer with titanium rear cover |
| Quickfit watch band compatible | Yes (20 mm) |
| Physical size | 43 x 43 x 14.13 mm Fits wrists with the following circumference: Silicone band: 135-230 mm Extra long silicone band: 135-355 mm |
| Weight | Mk3i w/o bands: 49.3g Mk3i w/ Silicone Band: 68.3g |
| Displays sonar | 30.4 mm (1.2”) diameter |
| Display resolution | 390 x 390 pixels |
| Display size | yes |
| Large font option | yes |
| Baas boost | Smartwatch: Up to 10 days (4 days always-on) Battery saver watch mode: Up to 12 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 20 hours (16 hours always-on) All Satellite Systems + Multi-band: Up to 17 hours (14 hours always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 44 hours Expedition GPS: Up to 10 days Dive mode: up to 30 hours Dive Mode with Air Integration: Up to 15 hours |
| Ethernet | Garmin proprietary clip charger |
| Memory/history | 32 GB |
| Time/date | yes |
| Gps time sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/sunset times | yes |
| Wrist-based heart rate (constant, every second) | yes |
| Hp variable crossover frequency | yes |
| Rated power output | Yes (high and low) |
| Respiration rate (24×7) | yes |
| Fitness age | Yes (in app) |
| Body battery energy monitor | yes |
| All-day stress | yes |
| Relaxation breathing timer | yes |
| Breathwork | yes |
| Sleep | Yes (Advanced) |
| Sleep coach | yes |
| Nap detection | yes |
| Hydration | Yes (in Garmin Connect) |
| Women’s health | Yes (in Garmin Connect) |
| Health snapshot | yes |
| Skin temperature | yes |
| Jet lag adviser | yes |
| Gps | yes |
| Glonass | yes |
| Galileo | yes |
| Satiq technology | yes |
| Garmin elevate wrist heart rate monitor | yes |
| Pulse ox blood oxygen saturation monitor | yes |
| Barometric altimeter | yes |
In the box
- Descent Mk3, stainless steel with fog grey silicone band
- Fog grey extra-long adjustment strap
- USB-C Clip Charging/Data Cable
- Documentation
Delivery & warranty
- Same-day delivery in Dubai, 1–2 days across the UAE
- Cash on delivery
- Warranty and 7-day easy returns
- Prices include 5% VAT












